Dizzy uses functional storage to remember your Active Game, the community you last opened, and your time-display preference, and analytics to understand usage. Choose what you allow. You can change it any time from the footer.
130 played of 130 registered · 258 sets
| Place | Entrant | Sets | Run | |||
|---|---|---|---|---|---|---|
| Champion | ||||||
| 1 | 8–0 100% | |||||
| Runner up | ||||||
| 2 | 9–2 82% | |||||
| 3rd | ||||||
| 3 | 6–2 75% | |||||
| 4th | ||||||
| 4 | 7–2 78% | |||||
| Equal 5th | ||||||
| 5 | 5–2 71% | |||||
| 5 | 5–2 71% | |||||
| Equal 7th | ||||||
| 7 | 7–2 78% | |||||
| 7 | 5–2 71% | |||||
| Equal 9th | ||||||
| 9 | 5–2 71% | |||||
| 9 | SUPER ARMADAMOOSE | 6–2 75% | ||||
| 9 | 4–2 67% | |||||
| 9 | Unc QuigglesBlue-Eyes White Quiggles | 5–2 71% | ||||
| Equal 13th | ||||||
| 13 | 4–2 67% | |||||
| 13 | 4–2 67% | |||||
| 13 | 4–2 67% | |||||
| 13 | 4–2 67% | |||||
| Equal 17th | ||||||
| 17 | 4–2 67% | |||||
| 17 | 4–2 67% | |||||
| 17 | marsminolta | 4–2 67% | ||||
| 17 | 4–2 67% | |||||
| 17 | 4–2 67% | |||||
| 17 | 3–2 60% | |||||
| 17 | 3–2 60% | |||||
| 17 | 3–2 60% | |||||
| Equal 25th | ||||||
| 25 | Stooby-GacksStoobyGacks | 3–2 60% | ||||
| 25 | Miagialla | 4–2 67% | ||||
| 25 | 3–2 60% | |||||
| 25 | 3–2 60% | |||||
| 25 | 3–2 60% | |||||
| 25 | 3–2 60% | |||||
| 25 | 3–2 60% | |||||
| 25 | 3–2 60% | |||||
| Equal 33rd | ||||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | MonkHB🇺🇸 | 2–2 50% | ||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| Equal 49th | ||||||
| 49 | wcbqthe truth | 2–2 50% | ||||
| 49 | 2–2 50% | |||||
Showing 1–50 of 130 entrants