Dizzy uses functional storage to remember your preferences, and analytics to understand website usage. Choose what you allow. You can change it any time from the footer.
96 played of 96 registered · 190 sets
| Place | Entrant | Sets | Run | |||
|---|---|---|---|---|---|---|
| Champion | ||||||
| 1 | 7–0 100% | |||||
| Runner up | ||||||
| 2 | 6–2 75% | |||||
| 3rd | ||||||
| 3 | 6–2 75% | |||||
| 4th | ||||||
| 4 | 6–2 75% | |||||
| Equal 5th | ||||||
| 5 | 5–2 71% | |||||
| 5 | 4–2 67% | |||||
| Equal 7th | ||||||
| 7 | 5–2 71% | |||||
| 7 | 4–2 67% | |||||
| Equal 9th | ||||||
| 9 | 3–2 60% | |||||
| 9 | 5–2 71% | |||||
| 9 | 5–2 71% | |||||
| 9 | Mr John Michael QuigglesBlue-Eyes White Quiggles | 4–2 67% | ||||
| Equal 13th | ||||||
| 13 | marsminolta | 4–2 67% | ||||
| 13 | 5–2 71% | |||||
| 13 | 3–2 60% | |||||
| 13 | 3–2 60% | |||||
| Equal 17th | ||||||
| 17 | AyeVeeAvie | 4–2 67% | ||||
| 17 | 3–2 60% | |||||
| 17 | 2–2 50% | |||||
| 17 | 2–2 50% | |||||
| 17 | 5–2 71% | |||||
| 17 | 2–2 50% | |||||
| 17 | 2–2 50% | |||||
| 17 | 3–2 60% | |||||
| Equal 25th | ||||||
| 25 | 2–2 50% | |||||
| 25 | 3–2 60% | |||||
| 25 | 3–2 60% | |||||
| 25 | 3–2 60% | |||||
| 25 | Miagialla | 2–2 50% | ||||
| 25 | 4–2 67% | |||||
| 25 | 2–2 50% | |||||
| 25 | 4–2 67% | |||||
| Equal 33rd | ||||||
| 33 | 2–2 50% | |||||
| 33 | 3–2 60% | |||||
| 33 | 2–2 50% | |||||
| 33 | 2–2 50% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 1–2 33% | |||||
| 33 | 2–2 50% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 2–2 50% | |||||
| 33 | 1–2 33% | |||||
| 33 | 3–2 60% | |||||
| 33 | 3–2 60% | |||||
| 33 | 1–2 33% | |||||
| Equal 49th | ||||||
| 49 | 2–2 50% | |||||
| 49 | 2–2 50% | |||||
Showing 1–50 of 96 entrants