Dizzy uses functional storage to remember your Active Game, the community you last opened, and your time-display preference, and analytics to understand usage. Choose what you allow. You can change it any time from the footer.
103 played of 125 registered · 204 sets · Unranked: no effect on player ratings
| Place | Entrant | Sets | |||
|---|---|---|---|---|---|
| Champion | |||||
| 1 | 7–0 100% | ||||
| Runner up | |||||
| 2 | Tanez🇹🇷 | 8–2 80% | |||
| 3rd | |||||
| 3 | Desselie🇩🇪 | 5–2 71% | |||
| 4th | |||||
| 4 | Paulle ( hoarse#3199 )Pauly____ | 6–2 75% | |||
| Equal 5th | |||||
| 5 | 4–2 67% | ||||
| 5 | PKPenguinPKPenguinn | 4–2 67% | |||
| Equal 7th | |||||
| 7 | RemyJRadRJRadovich | 5–2 71% | |||
| 7 | 5–2 71% | ||||
| Equal 9th | |||||
| 9 | 4–2 67% | ||||
| 9 | 6–2 75% | ||||
| 9 | WORMCURSEisabastard | 3–2 60% | |||
| 9 | 3–2 60% | ||||
| Equal 13th | |||||
| 13 | 4–2 67% | ||||
| 13 | 5–2 71% | ||||
| 13 | 3–2 60% | ||||
| 13 | 3–2 60% | ||||
| Equal 17th | |||||
| 17 | 3–2 60% | ||||
| 17 | 3–2 60% | ||||
| 17 | 3–2 60% | ||||
| 17 | sol.vinredcodefinal | 2–2 50% | |||
| 17 | NeppsterrGermanJetlag | 3–2 60% | |||
| 17 | 4–2 67% | ||||
| 17 | 4–2 67% | ||||
| 17 | 3–2 60% | ||||
| Equal 25th | |||||
| 25 | 4–2 67% | ||||
| 25 | Lethal™Lethal_1235 | 2–2 50% | |||
| 25 | 4–2 67% | ||||
| 25 | 3–2 60% | ||||
| 25 | 3–2 60% | ||||
| 25 | Steeviesteeviewonda | 4–2 67% | |||
| 25 | 4–2 67% | ||||
| 25 | 3–2 60% | ||||
| Equal 33rd | |||||
| 33 | KAJYkajolica | 2–2 50% | |||
| 33 | large_hanadparisiangoldfish | 2–2 50% | |||
| 33 | 1–2 33% | ||||
| 33 | n1ckn1ck4o | 3–2 60% | |||
| 33 | Nyan CatCyanNat | 2–2 50% | |||
| 33 | 3–2 60% | ||||
| 33 | R2R2dabes | 2–2 50% | |||
| 33 | 2–2 50% | ||||
| 33 | 3–2 60% | ||||
| 33 | 2–2 50% | ||||
| 33 | Drew P. BallsDrewPBalls | 2–2 50% | |||
| 33 | 3–2 60% | ||||
| 33 | 3–2 60% | ||||
| 33 | Tokyo-Tokyo2077 | 3–2 60% | |||
| 33 | 2–2 50% | ||||
| 33 | Ali-GAliG_ | 1–2 33% | |||
| Equal 49th | |||||
| 49 | 1–2 33% | ||||
| 49 | 2–2 50% | ||||
Showing 1–50 of 125 entrants