Dizzy uses functional storage to remember your Active Game, the community you last opened, and your time-display preference, and analytics to understand usage. Choose what you allow. You can change it any time from the footer.
45 played of 54 registered · 89 sets · Unranked: no effect on player ratings
| Place | Entrant | Sets | |||
|---|---|---|---|---|---|
| Champion | |||||
| 1 | 6–1 86% | ||||
| Runner up | |||||
| 2 | Kerbe🇪🇸 | 8–2 80% | |||
| 3rd | |||||
| 3 | 4–2 67% | ||||
| 4th | |||||
| 4 | 4–2 67% | ||||
| Equal 5th | |||||
| 5 | 3–2 60% | ||||
| 5 | Kraftec🇮🇪 | 4–2 67% | |||
| Equal 7th | |||||
| 7 | 4–2 67% | ||||
| 7 | 3–2 60% | ||||
| Equal 9th | |||||
| 9 | 2–2 50% | ||||
| 9 | igoesRAWRRRRRigoesRAWR | 5–2 71% | |||
| 9 | ungamerun0ed_ | 3–2 60% | |||
| 9 | 3–2 60% | ||||
| Equal 13th | |||||
| 13 | 2–2 50% | ||||
| 13 | JushyJushyWushy | 3–2 60% | |||
| 13 | 3–2 60% | ||||
| 13 | bastian06Lorelei06 | 3–2 60% | |||
| Equal 17th | |||||
| 17 | 1–2 33% | ||||
| 17 | 2–2 50% | ||||
| 17 | NintakuuNicoChop | 3–2 60% | |||
| 17 | 2–2 50% | ||||
| 17 | ArsonArson108 | 2–2 50% | |||
| 17 | 2–2 50% | ||||
| 17 | 3–2 60% | ||||
| 17 | 2–2 50% | ||||
| Equal 25th | |||||
| 25 | Pyro666Pyro66 | 1–2 33% | |||
| 25 | 2–2 50% | ||||
| 25 | 1–2 33% | ||||
| 25 | 1–2 33% | ||||
| 25 | TG PrimisRulzPrimisRulz | 2–2 50% | |||
| 25 | 1–2 33% | ||||
| 25 | 1–2 33% | ||||
| 25 | 2–2 50% | ||||
| Equal 33rd | |||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | Sir Luthinhoward Mauritus TingleChancers124 | 0–2 0% | |||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 1–2 33% | ||||
| 33 | 0–2 0% | ||||
| Unplaced | |||||
| – | – | ||||
| – | – | ||||
| – | – | ||||
| – | – | ||||
| – | – | ||||
Showing 1–50 of 54 entrants