Dizzy uses functional storage to remember your Active Game, the community you last opened, and your time-display preference, and analytics to understand usage. Choose what you allow. You can change it any time from the footer.
144 played of 188 registered · 287 sets · Unranked: no effect on player ratings
| Place | Entrant | Sets | Run | |||
|---|---|---|---|---|---|---|
| Champion | ||||||
| 1 | 14–1 93% | |||||
| Runner up | ||||||
| 2 | 7–2 78% | |||||
| 3rd | ||||||
| 3 | 6–2 75% | |||||
| 4th | ||||||
| 4 | 6–2 75% | |||||
| Equal 5th | ||||||
| 5 | 7–2 78% | |||||
| 5 | 5–2 71% | |||||
| Equal 7th | ||||||
| 7 | 5–2 71% | |||||
| 7 | Desselie🇩🇪 | 6–2 75% | ||||
| Equal 9th | ||||||
| 9 | 5–2 71% | |||||
| 9 | PKPenguinPKPenguinn | 4–2 67% | ||||
| 9 | 4–2 67% | |||||
| 9 | 4–2 67% | |||||
| Equal 13th | ||||||
| 13 | andererbusfahrer87 (EyeOfTheBeagle)andererbusfahrer87 | 5–2 71% | ||||
| 13 | hoarsePauly____ | 4–2 67% | ||||
| 13 | 6–2 75% | |||||
| 13 | 4–2 67% | |||||
| Equal 17th | ||||||
| 17 | 5–2 71% | |||||
| 17 | 3–2 60% | |||||
| 17 | 5–2 71% | |||||
| 17 | 4–2 67% | |||||
| 17 | 3–2 60% | |||||
| 17 | 4–2 67% | |||||
| 17 | 4–2 67% | |||||
| 17 | rarznant | 3–2 60% | ||||
| Equal 25th | ||||||
| 25 | 3–2 60% | |||||
| 25 | 4–2 67% | |||||
| 25 | 4–2 67% | |||||
| 25 | 4–2 67% | |||||
| 25 | 4–2 67% | |||||
| 25 | 4–2 67% | |||||
| 25 | 4–2 67% | |||||
| 25 | 4–2 67% | |||||
| Equal 33rd | ||||||
| 33 | TheBlackFrenchAlvinOblitey | 3–2 60% | ||||
| 33 | 3–2 60% | |||||
| 33 | 2–2 50% | |||||
| 33 | 2–2 50% | |||||
| 33 | 2–2 50% | |||||
| 33 | 3–2 60% | |||||
| 33 | televapor (vapor #3736)Surval | 2–2 50% | ||||
| 33 | foli973prenci | 2–2 50% | ||||
| 33 | 2–2 50% | |||||
| 33 | 4–2 67% | |||||
| 33 | 4–2 67% | |||||
| 33 | 2–2 50% | |||||
| 33 | 2–2 50% | |||||
| 33 | 2–2 50% | |||||
| 33 | AuXanthusGrungYakgnath | 4–2 67% | ||||
| 33 | PandaIsKing (Panda_)PandaIsKing | 2–2 50% | ||||
| Equal 49th | ||||||
| 49 | 3–2 60% | |||||
| 49 | 2–2 50% | |||||
Showing 1–50 of 188 entrants