Dizzy uses functional storage to remember your Active Game, the community you last opened, and your time-display preference, and analytics to understand usage. Choose what you allow. You can change it any time from the footer.
| Place | Entrant | Sets | |||
|---|---|---|---|---|---|
| Champion | |||||
| 1 | mekuru🇨🇦 | 8–1 89% | |||
| Runner up | |||||
| 2 | Metrekec🇨🇦 | 6–1 86% | |||
| 3rd | |||||
| 3 | 5–2 71% | ||||
| 4th | |||||
| 4 | mioMD🇬🇧 | 8–2 80% | |||
| Equal 5th | |||||
| 5 | 4–2 67% | ||||
| 5 | 7–2 78% | ||||
| Equal 7th | |||||
| 7 | nupperz🇺🇸 | 4–2 67% | |||
| 7 | 4–2 67% | ||||
| Equal 9th | |||||
| 9 | 5–2 71% | ||||
| 9 | 4–2 67% | ||||
| 9 | B3B3🇧🇷 | 3–2 60% | |||
| 9 | 3–2 60% | ||||
| Equal 13th | |||||
| 13 | hyhy🇬🇧 | 4–2 67% | |||
| 13 | 5–2 71% | ||||
| 13 | 4–2 67% | ||||
| 13 | 3–2 60% | ||||
| Equal 17th | |||||
| 17 | wolf in wolf's clothingwolf_in_wolfs_cloth | 2–2 50% | |||
| 17 | 2–2 50% | ||||
| 17 | 3–2 60% | ||||
| 17 | Nobody's Perfectnobodysperfect | 3–2 60% | |||
| 17 | Meep Mooppasruten | 2–2 50% | |||
| 17 | RNGesusDoctorCurien | 2–2 50% | |||
| 17 | 2–2 50% | ||||
| 17 | 2–2 50% | ||||
| Equal 25th | |||||
| 25 | Oversized Weaseloversizedweasel | 2–2 50% | |||
| 25 | 2–2 50% | ||||
| 25 | MrBonesGeloRuse | 2–2 50% | |||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| Equal 33rd | |||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | RoeeRoeeIsAwesome | 2–2 50% | |||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | Diemoslchobbs3 | 1–2 33% | |||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| Equal 49th | |||||
| 49 | Rooselltoshvert | 0–2 0% | |||
| 49 | ThugdarKelfryn | 0–2 0% | |||
Showing 1–50 of 85 entrants