Dizzy uses functional storage to remember your Active Game, the community you last opened, and your time-display preference, and analytics to understand usage. Choose what you allow. You can change it any time from the footer.
52 played of 82 registered · 103 sets · $60 prize
| Place | Entrant | Sets | ||||
|---|---|---|---|---|---|---|
| Champion | ||||||
| 1 | 8–1 89% | |||||
| Runner up | ||||||
| 2 | 5–2 71% | |||||
| 3rd | ||||||
| 3 | Saxxy🇦🇷 | 4–2 67% | ||||
| 4th | ||||||
| 4 | 6–2 75% | |||||
| Equal 5th | ||||||
| 5 | MrGentle🇳🇴 | 4–2 67% | ||||
| 5 | 3–2 60% | |||||
| Equal 7th | ||||||
| 7 | assmastershftd | 5–2 71% | ||||
| 7 | 4–2 67% | |||||
| Equal 9th | ||||||
| 9 | 2–2 50% | |||||
| 9 | 3–2 60% | |||||
| 9 | deleted890473DipG | 3–2 60% | ||||
| 9 | MaffeW🇺🇸 | 2–2 50% | ||||
| Equal 13th | ||||||
| 13 | 4–2 67% | |||||
| 13 | 2–2 50% | |||||
| 13 | 2–2 50% | |||||
| 13 | 3–2 60% | |||||
| Equal 17th | ||||||
| 17 | Tommy gunzRichard Dickman | 3–2 60% | ||||
| 17 | 3–2 60% | |||||
| 17 | 2–2 50% | |||||
| 17 | 3–2 60% | |||||
| 17 | mioMD🇬🇧 | 3–2 60% | ||||
| 17 | 3–2 60% | |||||
| 17 | Daioutzu🇬🇧 | 2–2 50% | ||||
| 17 | 3–2 60% | |||||
| Equal 25th | ||||||
| 25 | 1–2 33% | |||||
| 25 | 2–2 50% | |||||
| 25 | 2–2 50% | |||||
| 25 | daybs🇺🇸 | 2–2 50% | ||||
| 25 | Mega Missingno.Mega_Missingno | 2–2 50% | ||||
| 25 | Cackin'Cackin / ckn | 2–2 50% | ||||
| 25 | 2–2 50% | |||||
| 25 | 2–2 50% | |||||
| Equal 33rd | ||||||
| 33 | 1–2 33% | |||||
| 33 | 0–2 0% | |||||
| 33 | 1–2 33% | |||||
| 33 | 0–2 0% | |||||
| 33 | 0–2 0% | |||||
| 33 | 1–2 33% | |||||
| 33 | 0–2 0% | |||||
| 33 | 0–2 0% | |||||
| 33 | 0–2 0% | |||||
| 33 | 0–2 0% | |||||
| 33 | 0–2 0% | |||||
| 33 | 1–2 33% | |||||
| 33 | 0–2 0% | |||||
| 33 | 1–2 33% | |||||
| 33 | 0–2 0% | |||||
| 33 | 1–2 33% | |||||
| Equal 49th | ||||||
| 49 | 0–2 0% | |||||
| 49 | 0–2 0% | |||||
Showing 1–50 of 82 entrants