Dizzy uses functional storage to remember your Active Game, the community you last opened, and your time-display preference, and analytics to understand usage. Choose what you allow. You can change it any time from the footer.
50 played of 57 registered · 98 sets
| Place | Entrant | Sets | |||
|---|---|---|---|---|---|
| Champion | |||||
| 1 | 6–0 100% | ||||
| Runner up | |||||
| 2 | 6–2 75% | ||||
| 3rd | |||||
| 3 | 4–2 67% | ||||
| 4th | |||||
| 4 | 8–2 80% | ||||
| Equal 5th | |||||
| 5 | Tixl🇺🇸 | 4–2 67% | |||
| 5 | PullPulla | 4–2 67% | |||
| Equal 7th | |||||
| 7 | 3–2 60% | ||||
| 7 | 3–2 60% | ||||
| Equal 9th | |||||
| 9 | 4–2 67% | ||||
| 9 | jotun?jotun | 2–2 50% | |||
| 9 | YinYin🇩🇪 | 3–2 60% | |||
| 9 | 3–2 60% | ||||
| Equal 13th | |||||
| 13 | 2–2 50% | ||||
| 13 | 2–2 50% | ||||
| 13 | 3–2 60% | ||||
| 13 | Rad DragonYMXN | 2–2 50% | |||
| Equal 17th | |||||
| 17 | 3–2 60% | ||||
| 17 | 1–2 33% | ||||
| 17 | KaTiON [PT]KaTiON | 3–2 60% | |||
| 17 | 3–2 60% | ||||
| 17 | 2–2 50% | ||||
| 17 | 3–2 60% | ||||
| 17 | 2–2 50% | ||||
| 17 | 2–2 50% | ||||
| Equal 25th | |||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| 25 | 2–2 50% | ||||
| Equal 33rd | |||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 1–2 33% | ||||
| 33 | FITZMEISTERGagabx2 | 1–2 33% | |||
| 33 | 0–2 0% | ||||
| 33 | FlagsofpieCrateTurd | 0–2 0% | |||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 0–2 0% | ||||
| 33 | 1–2 33% | ||||
| 33 | 1–2 33% | ||||
| 33 | 0–2 0% | ||||
| Equal 49th | |||||
| 49 | 0–2 0% | ||||
| 49 | 0–2 0% | ||||
Showing 1–50 of 57 entrants