Dizzy uses functional storage to remember your Active Game, the community you last opened, and your time-display preference, and analytics to understand usage. Choose what you allow. You can change it any time from the footer.
58 played of 66 registered · 115 sets
| Place | Entrant | Sets | Run | |||
|---|---|---|---|---|---|---|
| Champion | ||||||
| 1 | 8–1 89% | |||||
| Runner up | ||||||
| 2 | 5–2 71% | |||||
| 3rd | ||||||
| 3 | 4–2 67% | |||||
| 4th | ||||||
| 4 | 4–2 67% | |||||
| Equal 5th | ||||||
| 5 | PullPulla | 6–2 75% | ||||
| 5 | 5–2 71% | |||||
| Equal 7th | ||||||
| 7 | 3–2 60% | |||||
| 7 | 4–2 67% | |||||
| Equal 9th | ||||||
| 9 | 5–2 71% | |||||
| 9 | 5–2 71% | |||||
| 9 | YinYin🇩🇪 | 2–2 50% | ||||
| 9 | 4–2 67% | |||||
| Equal 13th | ||||||
| 13 | 3–2 60% | |||||
| 13 | jotun?jotun | 3–2 60% | ||||
| 13 | 3–2 60% | |||||
| 13 | Rad DragonYMXN | 3–2 60% | ||||
| Equal 17th | ||||||
| 17 | 3–2 60% | |||||
| 17 | 2–2 50% | |||||
| 17 | 3–2 60% | |||||
| 17 | 3–2 60% | |||||
| 17 | 3–2 60% | |||||
| 17 | 3–2 60% | |||||
| 17 | 2–2 50% | |||||
| 17 | 3–2 60% | |||||
| Equal 25th | ||||||
| 25 | 1–2 33% | |||||
| 25 | 2–2 50% | |||||
| 25 | 2–2 50% | |||||
| 25 | 2–2 50% | |||||
| 25 | 2–2 50% | |||||
| 25 | 2–2 50% | |||||
| 25 | 2–2 50% | |||||
| 25 | 2–2 50% | |||||
| Equal 33rd | ||||||
| 33 | 1–2 33% | |||||
| 33 | 1–2 33% | |||||
| 33 | 1–2 33% | |||||
| 33 | 1–2 33% | |||||
| 33 | 1–2 33% | |||||
| 33 | 1–2 33% | |||||
| 33 | 1–2 33% | |||||
| 33 | xXxmLgCaNdYm4nB0nGxXx☭The Batter☭ | 1–2 33% | ||||
| 33 | 1–2 33% | |||||
| 33 | 1–2 33% | |||||
| 33 | 1–2 33% | |||||
| 33 | 0–2 0% | |||||
| 33 | 0–2 0% | |||||
| 33 | 0–2 0% | |||||
| 33 | 0–2 0% | |||||
| 33 | 0–2 0% | |||||
| Equal 49th | ||||||
| 49 | 0–2 0% | |||||
| 49 | 0–2 0% | |||||
Showing 1–50 of 66 entrants