Dizzy uses functional storage to remember your Active Game, the community you last opened, and your time-display preference, and analytics to understand usage. Choose what you allow. You can change it any time from the footer.
131 played of 181 registered · 260 sets · $74.96 prize
| Place | Entrant | Sets | Run | ||||
|---|---|---|---|---|---|---|---|
| Champion | |||||||
| 1 | 88mpharu🇺🇸 | 8–0 100% | |||||
| Runner up | |||||||
| 2 | mekuru🇨🇦 | 7–2 78% | |||||
| 3rd | |||||||
| 3 | 7–2 78% | ||||||
| 4th | |||||||
| 4 | 6–2 75% | ||||||
| Equal 5th | |||||||
| 5 | 6–2 75% | ||||||
| 5 | Bitnix🇦🇺 | 6–2 75% | |||||
| Equal 7th | |||||||
| 7 | 6–2 75% | ||||||
| 7 | 6–2 75% | ||||||
| Equal 9th | |||||||
| 9 | Daioutzu🇬🇧 | 4–2 67% | |||||
| 9 | 5–2 71% | ||||||
| 9 | Spigils🇺🇸 | 4–2 67% | |||||
| 9 | 6–2 75% | ||||||
| Equal 13th | |||||||
| 13 | 4–2 67% | ||||||
| 13 | JawDrop🇫🇷 | 5–2 71% | |||||
| 13 | 7–2 78% | ||||||
| 13 | 4–2 67% | ||||||
| Equal 17th | |||||||
| 17 | 3–2 60% | ||||||
| 17 | 4–2 67% | ||||||
| 17 | 4–2 67% | ||||||
| 17 | 4–2 67% | ||||||
| 17 | 4–2 67% | ||||||
| 17 | 3–2 60% | ||||||
| 17 | mioMD🇬🇧 | 4–2 67% | |||||
| 17 | 3–2 60% | ||||||
| Equal 25th | |||||||
| 25 | C0BA🇷🇺 | 3–2 60% | |||||
| 25 | 3–2 60% | ||||||
| 25 | 4–2 67% | ||||||
| 25 | SH4NGSH4NG130 | 4–2 67% | |||||
| 25 | 4–2 67% | ||||||
| 25 | 3–2 60% | ||||||
| 25 | 4–2 67% | ||||||
| 25 | 4–2 67% | ||||||
| Equal 33rd | |||||||
| 33 | 2–2 50% | ||||||
| 33 | 2–2 50% | ||||||
| 33 | 3–2 60% | ||||||
| 33 | 3–2 60% | ||||||
| 33 | 2–2 50% | ||||||
| 33 | 3–2 60% | ||||||
| 33 | Mega Missingno.Mega_Missingno | 3–2 60% | |||||
| 33 | 2–2 50% | ||||||
| 33 | 3–2 60% | ||||||
| 33 | 3–2 60% | ||||||
| 33 | 2–2 50% | ||||||
| 33 | 3–2 60% | ||||||
| 33 | 3–2 60% | ||||||
| 33 | 2–2 50% | ||||||
| 33 | 3–2 60% | ||||||
| 33 | 3–2 60% | ||||||
| Equal 49th | |||||||
| 49 | 2–2 50% | ||||||
| 49 | 2–2 50% | ||||||
Showing 1–50 of 181 entrants